|  | pairbrother | | 29 | 23,328 |
|  | JustNewbie | | 36 | 24,049 |
 |
|  | Joe Hotchkiss-Camolli | | 1 | 5,576 |
|  | Boulesguy | | 2 | 5,595 |
|  | ClevoM400a | | 3 | 5,612 |
|  | grungesabin | | 4 | 5,617 |
|  | Kamesh | | 5 | 5,625 |
|  | benzaloy | | 4 | 5,640 |
|  | | | 2 | 5,650 |
|  | neuroether | | 0 | 5,654 |
|  | Gswiss | | 7 | 5,672 |
|  | loopy476 | | 5 | 5,690 |
|  | Welshy | | 5 | 5,726 |
|  | ChatMod#1 | | 2 | 5,733 |
|  | romanb | | 4 | 5,733 |
|  | dmart |
04-14-2007 01:21 AM
by Sami | 1 | 5,736 |
|  | Missie | | 2 | 5,747 |
|  | breeze1961 | | 4 | 5,756 |
|  | leekay | | 2 | 5,769 |
|  | benzaloy | | 1 | 5,816 |
|  | Herman1 | | 0 | 5,842 |
|  | ChatMod#1 | | 2 | 5,846 |
|  | I_Hate_My_Computer | | 2 | 5,923 |
|  | loraandbush | | 4 | 5,963 |
|  | buronggoy | | 1 | 6,059 |
|  | computergeek22 | | 2 | 6,059 |
|  | outofbreath |
04-15-2006 12:15 AM
by Sami | 1 | 6,061 |
|  | b1caez01 | | 3 | 6,071 |
|  | Sami | | 2 | 6,089 |
|  | sanishmt | | 1 | 6,113 |
|  | joesue13 | | 4 | 6,115 |
|  | André | | 4 | 6,128 |