|  | pairbrother | | 29 | 26,578 |
|  | JustNewbie | | 36 | 26,533 |
 |
|  | BonnieBill | | 0 | 3,817 |
|  | gullycan | | 0 | 3,874 |
|  | DAvid L. Perkins | | 3 | 8,282 |
|  | zbaddream | | 3 | 4,445 |
|  | aka.rsm | | 2 | 4,472 |
|  | bluskiyes747 | | 1 | 4,197 |
|  | wonkotheinsane | | 2 | 4,084 |
|  | carlga13 | | 0 | 3,473 |
|  | CiTiBoy | | 0 | 3,897 |
|  | CiTiBoy | | 14 | 9,245 |
|  | darlin deb |
11-13-2010 10:58 PM
by w7hd | 1 | 4,554 |
|  | faizi |
11-13-2010 12:40 PM
by faizi | 0 | 4,399 |
|  | Stip56 | | 0 | 3,777 |
|  | sandi | | 1 | 3,846 |
|  | DancerDon | | 1 | 4,155 |
|  | rab37 |
10-13-2010 11:59 AM
by rab37 | 0 | 3,487 |
|  | kaycee | | 0 | 3,574 |
|  | cupid arrow | | 0 | 4,108 |
|  | Debbi Vander Zyl | | 3 | 4,579 |
|  | erothfus | | 0 | 4,376 |
|  | grungesabin |
06-25-2010 01:10 AM
by sjohn | 3 | 4,714 |
|  | itsame | | 2 | 4,133 |
|  | purushottamaher | | 0 | 5,340 |
|  | ganaraj | | 0 | 3,996 |
|  | breeze1961 | | 0 | 3,856 |
|  | theresewiese | | 2 | 4,179 |
|  | nb7ce336 | | 0 | 4,033 |
|  | gunnerb47 | | 0 | 5,270 |
|  | meg88 | | 2 | 5,308 |
|  | amisio | | 0 | 3,793 |