|  | pairbrother | | 29 | 27,647 |
|  | JustNewbie | | 36 | 27,362 |
 |
|  | hondo | | 8 | 9,581 |
|  | annaboo | | 0 | 3,959 |
|  | phatczat | | 0 | 3,739 |
|  | kniranjan | | 1 | 6,035 |
|  | EugenePetrov | | 0 | 4,199 |
|  | Billy B | | 0 | 4,140 |
|  | siskam | | 2 | 4,694 |
|  | loopy476 | | 0 | 6,073 |
|  | don72762 |
10-29-2009 01:43 AM
by Sami | 1 | 13,271 |
|  | solomon.lere | | 2 | 4,367 |
|  | Knowsum | | 0 | 4,222 |
|  | kaycee | | 1 | 6,895 |
|  | isiemt | | 3 | 12,610 |
|  | infomax467 | | 0 | 4,228 |
|  | portella |
08-24-2009 03:37 PM
by Sami | 1 | 6,759 |
|  | jdickeso | | 0 | 4,622 |
|  | rajivgumma | | 2 | 46,507 |
|  | neuroether | | 0 | 6,018 |
|  | chipper | | 3 | 5,049 |
|  | dedwardsa134 | | 1 | 5,489 |
|  | fenxiao | | 0 | 4,340 |
|  | spidyshiva | | 2 | 4,444 |
|  | kaycee | | 0 | 5,544 |
|  | RyanNechtman09 | | 1 | 7,511 |
|  | chipper | | 3 | 4,626 |
|  | Patrick Senac | | 1 | 5,716 |
|  | Sudheer622 |
06-01-2009 10:12 AM
by sqool | 2 | 4,960 |
|  | tbon3069 | | 1 | 4,440 |
|  | Sudheer622 | | 2 | 5,114 |
|  | Sudheer622 | | 0 | 4,132 |