|  | Sami | | 36 | 29,013 |
|  | ThomasW | | 15 | 13,910 |
|  | Sami | | 1 | 14,267 |
 |
|  | blithe.spirits | | 0 | 2,449 |
|  | Boasaiko | | 0 | 50,139 |
|  | Xwireless | | 0 | 8,428 |
|  | armando7908 | | 1 | 30,092 |
|  | Bart | | 3 | 9,967 |
|  | Bart | | 1 | 6,176 |
|  |
viper982
| | 1 | 4,915 |
|  | GopherOne | | 21 | 11,466 |
|  | shyam_kumar909 | | 15 | 8,604 |
|  | snoopy947 | | 1 | 18,824 |
|  | mhookem | | 0 | 3,658 |
|  | mhookem | | 1 | 3,965 |
|  | mhookem | | 0 | 3,958 |
|  | mhookem | | 0 | 3,971 |
|  | mhookem | | 0 | 3,863 |
|  | BrahmSwaroop | | 5 | 5,045 |
|  | eswalk | | 0 | 3,695 |
|  | lisasctt4 | | 4 | 7,091 |
|  | Lowtech | | 1 | 3,881 |
|  | nevtech | | 0 | 3,295 |
|  | nevtech | | 0 | 3,428 |
|  | Mr E |
01-27-2012 01:08 PM
by Mr E | 0 | 3,872 |
|  | Tozar | | 3 | 4,535 |
|  | brandonkb |
11-27-2011 11:40 PM
by BillH | 1 | 3,278 |
|  | RalphyG | | 2 | 8,257 |
|  | RalphyG | | 3 | 4,680 |
|  | nimeshmpatel | | 1 | 6,083 |
|  | nimeshmpatel | | 0 | 3,777 |
|  | RalphyG | | 2 | 3,906 |
|  | Rom Ningthemcha | | 1 | 4,447 |