|  | Sami | | 36 | 29,476 |
|  | ThomasW | | 15 | 14,181 |
|  | Sami | | 1 | 14,461 |
 |
|  | blithe.spirits | | 0 | 2,696 |
|  | Boasaiko | | 0 | 50,152 |
|  | Xwireless | | 0 | 8,439 |
|  | armando7908 | | 1 | 30,108 |
|  | Bart | | 3 | 9,986 |
|  | Bart | | 1 | 6,201 |
|  |
viper982
| | 1 | 4,930 |
|  | GopherOne | | 21 | 11,615 |
|  | shyam_kumar909 | | 15 | 8,706 |
|  | snoopy947 | | 1 | 18,850 |
|  | mhookem | | 0 | 3,672 |
|  | mhookem | | 1 | 3,984 |
|  | mhookem | | 0 | 3,978 |
|  | mhookem | | 0 | 3,984 |
|  | mhookem | | 0 | 3,879 |
|  | BrahmSwaroop | | 5 | 5,061 |
|  | eswalk | | 0 | 3,709 |
|  | lisasctt4 | | 4 | 7,101 |
|  | Lowtech | | 1 | 3,898 |
|  | nevtech | | 0 | 3,306 |
|  | nevtech | | 0 | 3,440 |
|  | Mr E |
01-27-2012 01:08 PM
by Mr E | 0 | 3,883 |
|  | Tozar | | 3 | 4,555 |
|  | brandonkb |
11-27-2011 11:40 PM
by BillH | 1 | 3,292 |
|  | RalphyG | | 2 | 8,275 |
|  | RalphyG | | 3 | 4,696 |
|  | nimeshmpatel | | 1 | 6,103 |
|  | nimeshmpatel | | 0 | 3,790 |
|  | RalphyG | | 2 | 3,921 |
|  | Rom Ningthemcha | | 1 | 4,464 |