|  | ervindm | | 23 | 133,792 |
|  | david | | 13 | 211,953 |
|  | svvinoth | | 8 | 30,983 |
|  | kilmako | | 0 | 12,220 |
 |
|  | eddiev22 | | 8 | 6,992 |
|  | grungesabin | | 8 | 7,337 |
|  | Localdave | | 8 | 4,519 |
|  | status1 | | 8 | 4,118 |
|  | mistral7 | | 8 | 5,557 |
|  | Nevermore | | 8 | 4,535 |
|  | chocolatee | | 7 | 6,567 |
|  | laurakoz | | 7 | 4,517 |
|  | OhioKorn | | 7 | 6,119 |
|  | hi_smartguy | | 7 | 3,528 |
|  | Software Sales | | 7 | 3,554 |
|  | b1caez01 | | 7 | 4,266 |
|  | sasquat4 | | 7 | 7,776 |
|  | benzaloy | | 7 | 4,550 |
|  | aicasiano2000 | | 7 | 6,519 |
|  | gdlathey | | 7 | 4,746 |
|  | qamar46 | | 7 | 5,849 |
|  | jtweezy | | 7 | 6,626 |
|  | Mikeg |
06-07-2008 01:05 PM
by Mikeg | 7 | 3,939 |
|  | Daugust | | 7 | 3,994 |
|  | Sebastian42 | | 7 | 4,320 |
|  | Adds2011 | | 7 | 6,781 |
|  | NUPE1015 | | 6 | 6,738 |
|  | native | | 6 | 6,219 |
|  | rmcconn | | 6 | 6,900 |
|  | newtown | | 6 | 4,137 |
|  | naviswtngl |
07-19-2007 12:47 PM
by jama7 | 6 | 4,520 |
|  | samrulz4ever | | 6 | 4,516 |
|  | JN.Wilson | | 6 | 3,592 |
|  | Bobbi |
07-24-2007 07:30 AM
by Bobbi | 6 | 4,470 |