|  | Sami | | 36 | 28,807 |
|  | ThomasW | | 15 | 13,773 |
|  | Sami | | 1 | 14,120 |
 |
|  | Bomber | | 1 | 4,112 |
|  | caedmon | | 1 | 4,341 |
|  | Mbuwir Eric | | 1 | 4,032 |
|  | jenniferjackson304 | | 1 | 4,167 |
|  | Mr E |
01-22-2009 05:19 AM
by Mr E | 2 | 4,550 |
|  | nimeshmpatel | | 0 | 3,771 |
|  | shyam_kumar909 | | 15 | 8,588 |
|  | Mr E |
01-27-2012 01:08 PM
by Mr E | 0 | 3,867 |
|  | nevtech | | 0 | 3,424 |
|  | nevtech | | 0 | 3,291 |
|  | brandonkb |
11-27-2011 11:40 PM
by BillH | 1 | 3,272 |
|  | BrahmSwaroop | | 5 | 5,038 |
|  | Adds2011 | | 2 | 33,782 |
|  | Rom Ningthemcha | | 1 | 4,443 |
|  | RalphyG | | 2 | 3,902 |
|  | nimeshmpatel | | 1 | 6,075 |
|  | RalphyG | | 3 | 4,675 |
|  | Tozar | | 3 | 4,526 |
|  | RalphyG | | 2 | 8,245 |
|  | lisasctt4 | | 4 | 7,085 |
|  | Lowtech | | 1 | 3,877 |
|  | eswalk | | 0 | 3,689 |
|  | GopherOne | | 21 | 11,448 |
|  |
viper982
| | 1 | 4,909 |
|  | Xwireless | | 0 | 8,424 |
|  | armando7908 | | 1 | 30,087 |
|  | Bart | | 1 | 6,168 |
|  | Bart | | 3 | 9,963 |
|  | Boasaiko | | 0 | 50,137 |
|  | blithe.spirits | | 0 | 2,349 |