|  | Sami | | 36 | 29,409 |
|  | Sami | | 1 | 14,431 |
|  | ThomasW | | 15 | 14,129 |
 |
|  | | | 2 | 6,630 |
|  | pairbrother | | 0 | 6,581 |
|  | DaStever |
09-08-2008 12:53 AM
by Sami | 1 | 6,543 |
|  | leotan85 |
08-24-2009 03:26 PM
by Sami | 1 | 6,511 |
|  | thestudent | | 0 | 6,490 |
|  | Dubh Ghall | | 1 | 6,419 |
|  | Kamesh | | 0 | 6,412 |
|  | Gswiss | | 0 | 6,397 |
|  | jftayag | | 1 | 6,357 |
|  | peglett | | 1 | 6,355 |
|  | MaxRabbit | | 0 | 6,343 |
|  | I_Hate_My_Computer | | 5 | 6,338 |
|  | tam1972 | | 7 | 6,324 |
|  | Bart | | 1 | 6,197 |
|  | jojo2592 |
05-10-2006 05:28 PM
by Mikeg | 1 | 6,107 |
|  | birdhouse | | 1 | 6,102 |
|  | nimeshmpatel | | 1 | 6,101 |
|  | mitrii | | 2 | 6,073 |
|  | Wombat |
04-01-2008 06:16 AM
by chr1s | 3 | 6,072 |
|  | hafizhah | | 5 | 6,055 |
|  | computergeek22 | | 4 | 6,027 |
|  | ripsocrates | | 1 | 5,928 |
|  | queenb |
04-27-2007 01:07 AM
by Sami | 1 | 5,915 |
|  | mguptaktl | | 2 | 5,884 |
|  |
anand.shivasystem
| | 1 | 5,805 |
|  | shaun | | 6 | 5,801 |
|  | kward8270 | | 3 | 5,796 |
|  | gullycan | | 2 | 5,792 |
|  | sudheer | | 2 | 5,753 |
|  | Polartch | | 1 | 5,733 |