|  | pairbrother | | 29 | 60,075 |
|  | JustNewbie | | 36 | 46,334 |
 |
|  | hondo | | 8 | 11,547 |
|  | annaboo | | 0 | 5,353 |
|  | phatczat | | 0 | 5,157 |
|  | kniranjan | | 1 | 9,512 |
|  | EugenePetrov | | 0 | 6,707 |
|  | Billy B | | 0 | 5,650 |
|  | siskam | | 2 | 6,047 |
|  | loopy476 | | 0 | 8,257 |
|  | don72762 |
10-29-2009 01:43 AM
by Sami | 1 | 14,400 |
|  | solomon.lere | | 2 | 5,704 |
|  | Knowsum | | 0 | 5,845 |
|  | kaycee | | 1 | 8,245 |
|  | isiemt | | 3 | 13,940 |
|  | infomax467 | | 0 | 5,609 |
|  | portella |
08-24-2009 03:37 PM
by Sami | 1 | 8,741 |
|  | jdickeso | | 0 | 6,245 |
|  | rajivgumma | | 2 | 48,716 |
|  | neuroether | | 0 | 7,311 |
|  | chipper | | 3 | 6,259 |
|  | dedwardsa134 | | 1 | 7,142 |
|  | fenxiao | | 0 | 6,165 |
|  | spidyshiva | | 2 | 6,031 |
|  | kaycee | | 0 | 7,527 |
|  | RyanNechtman09 | | 1 | 8,964 |
|  | chipper | | 3 | 5,930 |
|  | Patrick Senac | | 1 | 7,671 |
|  | Sudheer622 |
06-01-2009 10:12 AM
by sqool | 2 | 7,116 |
|  | tbon3069 | | 1 | 6,818 |
|  | Sudheer622 | | 2 | 7,009 |
|  | Sudheer622 | | 0 | 5,430 |