|  | Sami | | 36 | 28,807 |
|  | Sami | | 1 | 14,120 |
|  | ThomasW | | 15 | 13,773 |
 |
|  | RalphyG | | 2 | 3,902 |
|  | RalphyG | | 3 | 4,675 |
|  | ravindra_shah | | 5 | 5,000 |
|  | ridgy | | 3 | 4,406 |
|  | ripsocrates | | 1 | 5,895 |
|  | | | 1 | 5,430 |
|  | RJDEALS | | 2 | 7,053 |
|  | robkabob14 | | 0 | 4,754 |
|  | Rom Ningthemcha | | 1 | 4,443 |
|  | Samannadie | | 0 | 4,237 |
|  | Sami |
02-02-2006 02:33 PM
by Sami | 2 | 6,896 |
|  | Sami | | 4 | 14,374 |
|  | Sam_R |
02-12-2010 02:39 PM
by Sam_R | 0 | 3,473 |
|  | Sanders | | 1 | 5,625 |
|  | sarah.jennifer | | 2 | 4,642 |
|  | sarah.jennifer | | 1 | 4,317 |
|  | sarah.jennifer | | 1 | 4,995 |
|  | satyajit_mishra | | 5 | 15,690 |
|  | Sebastian42 | | 0 | 3,774 |
|  | shainy | | 2 | 4,794 |
|  | shaun |
12-12-2007 04:23 AM
by shaun | 0 | 4,326 |
|  | shaun | | 24 | 15,790 |
|  | shaun |
12-12-2007 04:29 AM
by shaun | 0 | 4,077 |
|  | shaun |
12-12-2007 04:31 AM
by shaun | 0 | 4,148 |
|  | shaun | | 6 | 5,769 |
|  | shaun | | 2 | 4,484 |
|  | sherman_eman |
08-24-2009 03:49 PM
by Sami | 1 | 5,577 |
|  | shinzenwarrior | | 2 | 4,476 |
|  | shyam_kumar909 | | 2 | 4,114 |
|  | shyam_kumar909 | | 15 | 8,588 |