|  | Sami | | 1 | 11,886 |
|  | ThomasW | | 15 | 10,408 |
|  | Sami | | 36 | 23,690 |
 |
|  | helives95 | | 1 | 3,699 |
|  | loraandbush | | 3 | 3,783 |
|  | shyam_kumar909 | | 2 | 3,395 |
|  | Polartch | | 1 | 5,016 |
|  | Wizard1sgv | | 10 | 8,701 |
|  | I_Hate_My_Computer | | 4 | 3,879 |
|  | jftayag | | 1 | 5,414 |
|  | UKCraig | | 2 | 3,323 |
|  | jask1987 | | 5 | 4,612 |
|  | Bomber | | 1 | 3,445 |
|  | DaStever |
09-08-2008 12:53 AM
by Sami | 1 | 5,823 |
|  | rachel99 | | 2 | 3,737 |
|  | ravindra_shah | | 5 | 4,264 |
|  | Herman1 | | 5 | 6,714 |
|  | Chrismk | | 5 | 4,010 |
|  | mrcheeezy | | 2 | 3,541 |
|  | mrcheeezy | | 1 | 3,644 |
|  | Dr.Taha | | 1 | 4,205 |
|  | shainy | | 2 | 4,062 |
|  | DaThrilla4Shizzle | | 1 | 4,374 |
|  | lurkswithin | | 0 | 3,791 |
|  | Gswiss | | 0 | 5,778 |
|  | techbrain55 | | 7 | 8,485 |
|  | cavaliertv | | 1 | 12,034 |
|  | amina2010 | | 12 | 8,460 |
|  | caedmon | | 1 | 3,553 |
|  | Mbuwir Eric | | 1 | 3,272 |
|  | jenniferjackson304 | | 1 | 3,471 |
|  | Mr E |
01-22-2009 05:19 AM
by Mr E | 2 | 3,883 |
|  | DevidHuang | | 0 | 4,117 |