|  | Sami | | 1 | 14,318 |
|  | ThomasW | | 15 | 13,952 |
|  | Sami | | 36 | 29,081 |
 |
|  | helives95 | | 1 | 4,309 |
|  | loraandbush | | 3 | 4,693 |
|  | shyam_kumar909 | | 2 | 4,127 |
|  | Polartch | | 1 | 5,724 |
|  | Wizard1sgv | | 10 | 10,230 |
|  | I_Hate_My_Computer | | 4 | 4,783 |
|  | jftayag | | 1 | 6,345 |
|  | UKCraig | | 2 | 3,987 |
|  | jask1987 | | 5 | 5,385 |
|  | Bomber | | 1 | 4,119 |
|  | DaStever |
09-08-2008 12:53 AM
by Sami | 1 | 6,537 |
|  | rachel99 | | 2 | 4,420 |
|  | ravindra_shah | | 5 | 5,015 |
|  | Herman1 | | 5 | 7,503 |
|  | Chrismk | | 5 | 4,661 |
|  | mrcheeezy | | 2 | 4,368 |
|  | mrcheeezy | | 1 | 4,337 |
|  | Dr.Taha | | 1 | 4,882 |
|  | shainy | | 2 | 4,806 |
|  | DaThrilla4Shizzle | | 1 | 5,224 |
|  | lurkswithin | | 0 | 4,433 |
|  | Gswiss | | 0 | 6,387 |
|  | techbrain55 | | 7 | 9,465 |
|  | cavaliertv | | 1 | 12,637 |
|  | amina2010 | | 12 | 10,155 |
|  | caedmon | | 1 | 4,345 |
|  | Mbuwir Eric | | 1 | 4,039 |
|  | jenniferjackson304 | | 1 | 4,181 |
|  | Mr E |
01-22-2009 05:19 AM
by Mr E | 2 | 4,562 |
|  | DevidHuang | | 0 | 4,781 |