|  | Sami | | 1 | 11,798 |
|  | ThomasW | | 15 | 10,223 |
|  | Sami | | 36 | 23,231 |
 |
|  | helives95 | | 1 | 3,609 |
|  | loraandbush | | 3 | 3,687 |
|  | shyam_kumar909 | | 2 | 3,314 |
|  | Polartch | | 1 | 4,895 |
|  | Wizard1sgv | | 10 | 8,353 |
|  | I_Hate_My_Computer | | 4 | 3,781 |
|  | jftayag | | 1 | 5,302 |
|  | UKCraig | | 2 | 3,222 |
|  | jask1987 | | 5 | 4,507 |
|  | Bomber | | 1 | 3,354 |
|  | DaStever |
09-08-2008 12:53 AM
by Sami | 1 | 5,650 |
|  | rachel99 | | 2 | 3,653 |
|  | ravindra_shah | | 5 | 4,171 |
|  | Herman1 | | 5 | 6,533 |
|  | Chrismk | | 5 | 3,912 |
|  | mrcheeezy | | 2 | 3,459 |
|  | mrcheeezy | | 1 | 3,562 |
|  | Dr.Taha | | 1 | 4,121 |
|  | shainy | | 2 | 3,970 |
|  | DaThrilla4Shizzle | | 1 | 4,278 |
|  | lurkswithin | | 0 | 3,705 |
|  | Gswiss | | 0 | 5,691 |
|  | techbrain55 | | 7 | 8,272 |
|  | cavaliertv | | 1 | 11,931 |
|  | amina2010 | | 12 | 8,183 |
|  | caedmon | | 1 | 3,447 |
|  | Mbuwir Eric | | 1 | 3,181 |
|  | jenniferjackson304 | | 1 | 3,380 |
|  | Mr E |
01-22-2009 05:19 AM
by Mr E | 2 | 3,743 |
|  | DevidHuang | | 0 | 4,033 |