|  | jpcov |
04-25-2013 02:20 PM
by deim | 26 | 392,636 |
|  | Sami | | 3 | 64,739 |
|  | CMan | | 29 | 28,148 |
|  | Sami |
01-21-2007 03:13 AM
by Sami | 0 | 15,702 |
 |
|  | junkfunkydude | | 1 | 5,790 |
|  | bountyhunter | | 6 | 5,728 |
|  | Skirtchaser | | 6 | 5,698 |
|  | sonic |
11-16-2006 10:17 AM
by sonic | 2 | 5,690 |
|  | xterrestrial | | 6 | 5,668 |
|  | Zajo | | 9 | 5,613 |
|  | Cwalk | | 1 | 5,596 |
|  | batsona | | 0 | 5,577 |
|  | simifox | | 2 | 5,525 |
|  | devilhimselff | | 9 | 5,501 |
|  | glbiven | | 2 | 5,498 |
|  | fren |
03-02-2007 10:19 PM
by fren | 2 | 5,478 |
|  | imaladybug2 | | 2 | 5,339 |
|  | Software Sales | | 3 | 5,331 |
|  | rndm | | 3 | 5,304 |
|  | Liakath | | 1 | 5,228 |
|  | HelenHorbik | | 2 | 5,204 |
|  | Bagish | | 2 | 5,183 |
|  | Aphelion | | 0 | 5,132 |
|  | dahinkle | | 3 | 5,125 |
|  | rchapa6111 |
05-19-2006 12:43 AM
by Sami | 1 | 5,112 |
|  | Glazierman | | 1 | 5,102 |
|  | Mike Best | | 0 | 5,087 |
|  | Gswiss | | 0 | 5,036 |
|  | ran8489 | | 2 | 5,033 |
|  | khalid_stb | | 1 | 5,032 |
|  | rijumohan | | 1 | 5,007 |
|  | dadzilla | | 1 | 4,984 |
|  | moftech | | 1 | 4,983 |
|  | yascotech | | 0 | 4,961 |