|  | Sami | | 14 | 20,545 |
 |
|  | rawrzillla | | 1 | 3,843 |
|  | Junaid | | 4 | 7,660 |
|  | poojakumar | | 3 | 3,478 |
|  | Crusader |
03-30-2010 04:49 PM
by mrjoe | 1 | 3,380 |
|  | hondo | | 1 | 3,887 |
|  | unkina | | 4 | 3,877 |
|  | Dev1309 | | 4 | 4,071 |
|  | sudheer413 | | 14 | 7,387 |
|  | RalphyG | | 2 | 3,933 |
|  | Sandra | | 1 | 3,801 |
|  | snueeb | | 2 | 3,937 |
|  | NonTechnicalGuy | | 6 | 7,602 |
|  | bopjazz | | 1 | 5,570 |
|  | benjamingreggsmith | | 0 | 4,216 |
|  | poojakumar | | 1 | 3,031 |
|  | bugmenot | | 6 | 4,482 |
|  | greatman | | 3 | 3,830 |
|  | diddie | | 2 | 4,967 |
|  | sawir |
02-27-2007 12:35 AM
by sawir | 2 | 3,420 |
|  | raven | | 2 | 3,871 |
|  | vaughncorden | | 1 | 3,194 |
|  | ChatMod#1 | | 2 | 5,045 |
|  | Skynard | | 0 | 4,692 |
|  | chris4200 |
12-27-2006 01:35 PM
by Sami | 1 | 12,514 |
|  | poojakumar | | 0 | 3,595 |
|  | kuttydeivam2006 | | 0 | 3,461 |
|  | bddl |
07-10-2007 04:52 PM
by bddl | 0 | 2,799 |
|  | charles | | 1 | 4,135 |
|  | tonkin | | 0 | 5,025 |
|  | Sami | | 7 | 8,123 |