|  | Sami | | 14 | 20,770 |
 |
|  | setonam | | 3 | 15,702 |
|  | Patrick Senac | | 0 | 8,640 |
|  | Mr E |
04-10-2014 09:27 PM
by Mr E | 0 | 4,518 |
|  | jackclarvat | | 3 | 89,004 |
|  | pamelathomash | | 1 | 3,660 |
|  | Daugust | | 4 | 3,981 |
|  | gumboyallock | | 1 | 4,442 |
|  | Getitgurl30 | | 2 | 4,692 |
|  | tads | | 3 | 3,511 |
|  | masudap10 | | 0 | 3,098 |
|  | abdi_mk77 | | 1 | 3,513 |
|  | Glenn | | 3 | 3,587 |
|  | vsramkumar | | 4 | 4,064 |
|  | student01 | | 0 | 5,460 |
|  | vizzini | | 1 | 3,861 |
|  | leonidus2012 | | 0 | 3,353 |
|  | Tapeel | | 2 | 4,521 |
|  | basab2012 | | 0 | 4,111 |
|  | marsoguts | | 0 | 3,493 |
|  | cactiguy | | 0 | 3,568 |
|  | Tozar |
12-14-2011 03:28 AM
by Tozar | 0 | 4,923 |
|  | tads |
11-29-2011 03:03 AM
by tads | 0 | 3,319 |
|  | cavaliertv |
11-19-2011 06:09 PM
by Sami | 3 | 10,625 |
|  | dorsecraig | | 0 | 3,317 |
|  | willis | | 1 | 3,499 |
|  | kurly2970 | | 4 | 8,631 |
|  | Tozar |
11-13-2011 12:41 AM
by Sione | 2 | 4,260 |
|  | hondo | | 1 | 4,226 |
|  | nitinquiet | | 3 | 4,292 |
|  | the_man361 | | 3 | 5,403 |