|  | ThomasW | | 15 | 13,910 |
|  | Sami | | 36 | 29,013 |
|  | Sami | | 1 | 14,267 |
 |
|  | katapilla | | 1 | 4,988 |
|  | birdhouse | | 1 | 6,096 |
|  | cavaliertv | | 1 | 12,635 |
|  | UKCraig | | 2 | 3,984 |
|  | ripsocrates | | 1 | 5,909 |
|  | peglett | | 1 | 6,192 |
|  | ThomasW | | 0 | 7,750 |
|  | shaun | | 2 | 4,502 |
|  | cornhead45 | | 3 | 11,316 |
|  | Sami |
02-02-2006 02:33 PM
by Sami | 2 | 7,031 |
|  | computergeek22 | | 0 | 3,929 |
|  | Pinklady | | 16 | 42,613 |
|  | Daugust | | 0 | 3,537 |
|  | chocolatee | | 3 | 4,890 |
|  | shyam_kumar909 | | 15 | 8,604 |
|  | slick4788 | | 20 | 13,878 |
|  | Adds2011 | | 2 | 33,788 |
|  | mhookem | | 0 | 3,958 |
|  | Kamesh | | 0 | 6,195 |
|  | Xwireless | | 0 | 8,428 |
|  | shaun | | 6 | 5,781 |
|  | talk2ayokunle | | 2 | 4,671 |
|  | valkrowzer | | 3 | 10,041 |
|  | cpvijin | | 0 | 3,664 |
|  | Daugust | | 8 | 4,997 |
|  | johny5 | | 0 | 3,883 |
|  | Daugust | | 5 | 5,300 |
|  | JMMD |
12-01-2010 09:57 AM
by JMMD | 0 | 6,687 |
|  | KatFtL | | 1 | 3,731 |
|  | ridgy | | 3 | 4,414 |