|  | Sami | | 36 | 62,611 |
|  | ThomasW | | 15 | 40,808 |
|  | Sami | | 1 | 25,119 |
 |
|  | blithe.spirits | | 0 | 20,289 |
|  | Boasaiko | | 0 | 51,680 |
|  | Xwireless | | 0 | 9,933 |
|  | armando7908 | | 1 | 31,628 |
|  | Bart | | 3 | 11,453 |
|  | Bart | | 1 | 7,703 |
|  |
viper982
| | 1 | 6,429 |
|  | GopherOne | | 21 | 15,190 |
|  | shyam_kumar909 | | 15 | 11,598 |
|  | snoopy947 | | 1 | 20,689 |
|  | mhookem | | 0 | 5,227 |
|  | mhookem | | 1 | 5,797 |
|  | mhookem | | 0 | 5,718 |
|  | mhookem | | 0 | 5,522 |
|  | mhookem | | 0 | 5,434 |
|  | BrahmSwaroop | | 5 | 6,629 |
|  | eswalk | | 0 | 5,483 |
|  | lisasctt4 | | 4 | 8,936 |
|  | Lowtech | | 1 | 5,412 |
|  | nevtech | | 0 | 5,076 |
|  | nevtech | | 0 | 5,063 |
|  | Mr E |
01-27-2012 01:08 PM
by Mr E | 0 | 5,409 |
|  | Tozar | | 3 | 6,464 |
|  | brandonkb |
11-27-2011 11:40 PM
by BillH | 1 | 4,343 |
|  | RalphyG | | 2 | 10,064 |
|  | RalphyG | | 3 | 6,299 |
|  | nimeshmpatel | | 1 | 7,688 |
|  | nimeshmpatel | | 0 | 5,414 |
|  | RalphyG | | 2 | 5,569 |
|  | Rom Ningthemcha | | 1 | 5,883 |