|  | jpcov |
04-25-2013 02:20 PM
by deim | 26 | 391,046 |
|  | Sami | | 3 | 62,931 |
|  | CMan | | 29 | 23,006 |
|  | Sami |
01-21-2007 03:13 AM
by Sami | 0 | 14,851 |
 |
|  | CSUjr | | 1 | 5,615 |
|  | Kamesh | | 6 | 5,613 |
|  | kegleron | | 1 | 5,605 |
|  | Muhammad Haris | | 6 | 5,563 |
|  | Tehtech | | 2 | 5,554 |
|  | lawjah | | 5 | 5,482 |
|  | raven | | 7 | 5,476 |
|  | Zajo | | 9 | 5,431 |
|  | Allens229 | | 2 | 5,426 |
|  | bountyhunter | | 6 | 5,413 |
|  | junkfunkydude | | 1 | 5,409 |
|  | TeaOrCoffee | | 9 | 5,362 |
|  | sonic |
11-16-2006 10:17 AM
by sonic | 2 | 5,342 |
|  | Kaabi | | 6 | 5,306 |
|  | masterhacker | | 3 | 5,306 |
|  | batsona | | 0 | 5,280 |
|  | devilhimselff | | 9 | 5,243 |
|  | simifox | | 2 | 5,237 |
|  | Kamesh | | 3 | 5,214 |
|  | fren |
03-02-2007 10:19 PM
by fren | 2 | 5,097 |
|  | jama7 | | 1 | 5,093 |
|  | xterrestrial | | 6 | 5,054 |
|  | Liakath | | 1 | 4,972 |
|  | Aphelion | | 0 | 4,957 |
|  | imaladybug2 | | 2 | 4,952 |
|  | Software Sales | | 3 | 4,919 |
|  | Gswiss | | 0 | 4,882 |
|  | Sajid | | 1 | 4,867 |
|  | Glazierman | | 1 | 4,861 |
|  | Michael311 | | 2 | 4,854 |